TECHNICAL INFORMATION | 75 | 85 | 100 |
Diameter cooking plate | Ø 75 cm | Ø 85 cm | Ø 100 cm |
Cooking surface | 0.33 m2 | 0.44 m2 | 0.55 m2 |
Cooking capacity: complete meal | 4-6 | 10-12 | 15-20 |
Cooking capacity: small dishes | 10-20 | 30-40 | 50-60 |
Time needed to heat up in summer | 20-25 min | 20-25 min | 25-30 min |
Time needed to heat up in winter | 35-45 min | 40-50 min | 45-60 min |
Time until cone needs to be emptied | 2-3 hours | 4-5 hours | 9-11 hours |
When it comes to choosing the perfect OFYR cooking unit for your outdoor kitchen, considerations like space, capacity, and accessories play a crucial role. Each of our models is tailored to meet varying needs and preferences, so you will always be able to find your perfect fit.